Match Timeline Scrubber
LIVE (Match 0)Scrub through session history from Match 0 to 0. Leaderboard, debug matrix, unmet duos, and sit-out ledger recompute live.
Leaderboard Standings as of Match 0
Matchup & Partnership Matrix7 Players (7×7)
Tabular sheet tracking which players teamed up and who hasn't played together (as of Match 0)
| Player | b ben2.00 | c cherry2.00 | e ella2.00 | f felix2.00 | j jerra2.00 | j jonell2.00 | r ruby2.00 |
|---|---|---|---|---|---|---|---|
b ben2.00 | — | 0x | 0x | 0x | 0x | 0x | 0x |
c cherry2.00 | 0x | — | 0x | 0x | 0x | 0x | 0x |
e ella2.00 | 0x | 0x | — | 0x | 0x | 0x | 0x |
f felix2.00 | 0x | 0x | 0x | — | 0x | 0x | 0x |
j jerra2.00 | 0x | 0x | 0x | 0x | — | 0x | 0x |
j jonell2.00 | 0x | 0x | 0x | 0x | 0x | — | 0x |
r ruby2.00 | 0x | 0x | 0x | 0x | 0x | 0x | — |
Unpartnered Checklist (New Duo Opportunities)
Players each person has not yet teamed with as of Match 0. The matchmaking algorithm prioritizes pairing these combinations.
Rest & Sit-Out Balance Audit
Audits real-time rest streaks, resolved historical peaks, and ensures no player sits out ≥ 2 matches without guaranteed court entry
Full session completed
Target met (no player sat 2x)
Resting 1x (Takes court next)
Consecutive games ≥ 2
Player Sit-Out & Play Streak Ledger
Audits real-time rest streaks, maximum sit-out records, and consecutive games played (as of Match 0)
| Player | Location | GP | Current Sit-Out | Max Sit-Out Streak | Consecutive Played | Audit Status | Next Match Rule |
|---|---|---|---|---|---|---|---|
b ben | 📋 Waitlist | 0 | 0 (Active) | 0 | 0 | Fair Rest | Standard rotation pool |
c cherry | 📋 Waitlist | 0 | 0 (Active) | 0 | 0 | Fair Rest | Standard rotation pool |
e ella | 📋 Waitlist | 0 | 0 (Active) | 0 | 0 | Fair Rest | Standard rotation pool |
f felix | 📋 Waitlist | 0 | 0 (Active) | 0 | 0 | Fair Rest | Standard rotation pool |
j jerra | 📋 Waitlist | 0 | 0 (Active) | 0 | 0 | Fair Rest | Standard rotation pool |
j jonell | 📋 Waitlist | 0 | 0 (Active) | 0 | 0 | Fair Rest | Standard rotation pool |
r ruby | 📋 Waitlist | 0 | 0 (Active) | 0 | 0 | Fair Rest | Standard rotation pool |
Match-by-Match Rotation Timeline
Visual matrix of attendance per match. Current timeline scrub position is highlighted with a gold border.
No matches finished yet
Go to the Court tab and click "Finish Match & Rotate" to begin recording rotation history and generating real-time attendance audits.